Home > Research > Publications


| 176 | Firmansyah, D.; Hong, S.-J.; Dutta, R.; He, Q.; Bae, J.; Jo, H.; Kim, H.; Ok, K. M.; Lynch, V. M.; Byon, H. R.; Sessler, J. L.; Lee, C.-H. "Trapping of Stable [4n+1] π‐Electron Species from Peripherally Substituted, Conformationally Rigid, Antiaromatic Hexaphyrins, Chem.-Eur. J. (2019), Accepted." |
|---|---|
| 175 | Cho, E. J.; Oh, S.-J.; Jo, H.; Lee, J.; You, T.-S.; Ok, K. M.* "Layered Bismuth Oxyfluoride Nitrates Revealing Large Second-Harmonic Generation and Photocatalytic Properties, Inorg. Chem. (2019), 58, 3, 2183-2190." |
| 174 | Lee, S.; Jo, H.; Ok, K. M.* "Bi2Te2O6(NO3)2(OH)2(H2O): A Layered Bismuth Tellurium Nitrate Hydroxide with Multiple Noncentrosymmetric Chromophores, J. Solid State Chem. (2019), 271, 298-302." |
| 173 | Kang, J.; Ok, K. M.; Do, J. "Crystal structure of diaqua-bis(3,3-dimethylacrylato-κ2O,O′)zinc(II), C10H18ZnO6, Z. Kristallogr. NCS (2019), 234, 139-140." |
| 172 | Moon, T. H.; Oh, S-J.; Ok, K. M.* "[((R)-C8H12N)4][Bi2Br10] and [((S)-C8H12N)4][Bi2Br10]: Chiral Hybrid Bismuth Bromides Templated by Chiral Organic Cations, ACS Omega (2018), 3, 17895–17903." |
| 171 | Lee, T. W.; Lee, D. W.; Choi, Y.; Ok, K. M.*; Park, K.* "Preparation and characterization of single crystals of tetrakis(4-(5,5-dimethyl-2-phenyl-1,3-dioxan-2-yl)phenyl)germane, J. Ind. Eng. Chem. (2019), 69, 444-448." |
| 170 | Zou, G.*; Lin, Z.; Zeng, H.; Jo, H.; Lim, S.-J.; You, T.-S.; Ok, K. M.* "Cs3VO(O2)2CO3: an exceptionally thermostable carbonatoperoxovanadate with an extremely large second-harmonic generation response, Chem. Sci. (2018), 9, 8957-8961. (Selected as the ChemSci Pick of the Week.)" |
| 169 | Jin, M. H.; Shin, E.; Jin, S.; Jo, H.; Ok, K. M.; Hong, J.; Jun, B.-H.; Durrant, J. R. "Solvothermal Synthesis of Ferroelectric BaTiO3 Nanoparticles and Their Application to Dye-sensitized Solar Cells, J. Korean Phy. Soc. (2018), 73, 627-631." |
| 168 | Ahmed, B.; Jo, H.; Yoon, S. W.; Choi, K. Y.; Ok, K. M.* "A series of oxyfluoride chains containing asymmetric basic building units of both early- and late-transition metal cations, J. Solid State Chem. (2018), 267, 140-145." |
| 167 | Dutta, R.; Firmansyah, D.; Kim, J.; Jo, H.; Ok, K. M.; Lee, C.-H. "Unexpected halide anion binding modes in meso-bis-ethynyl picket-calix[4]pyrroles: effects of meso-π (ethynyl) extension, Chem. Commun. (2018), 54, 7936-7939." |
| 166 | Zou, G.; Jo, H.; Lim, S.-J.; You, T.-S.; Ok, K. M.* "Rb3VO(O2)2CO3: A "Four-in-One" Carbonatoperoxovanadate Exhibiting Extremely Strong Second-Harmonic Generation Response, Angew. Chem. Int. Ed. (2018), 57, 8619-8622." |
| 165 | Ahmed, B.; Jo, H.; Oh, S.-J.; Ok, K. M.* "Variable Asymmetric Chains in Transition Metal Oxyfluorides: Structure-Second-Harmonic Generation Property Relationships, Inorg. Chem. (2018), 57, 6702-6709." |
| 164 | Qi, H.-X.; Jo, H.; Ok, K. M.* "Pb[NC5H3(CO2)2]: A white light emitting single component coordination polymer revealing high quantum efficiency and thermal stability, Inorg. Chem. Front. (2018), 5, 1273-1276 (Front Cover)." |
| 163 | Jo, H.; Lee, S.; Choi, K. Y.; Ok, K. M.* "Li6M(SeO3)4 (M = Co, Ni, and Cd) and Li2Zn(SeO3)2: Selenites with Late Transition Metal Cations, Inorg. Chem. (2018), 57, 3465–3473." |
| 162 | Lim, T. G.; Jo, H.; Ahn, Y. N.; Ok, K. M.; Yoo, J. S. "From Preparation of a Sr2-xEuxSi5N8 Phosphor Using an Ion Transporter, ECS J. Solid State Sci. Tech. (2018), 7, R3001-R3005." |
| 161 | Qi, H.-X.; Jo, H.; Oh, S.-J.;Ok, K. M.* "Synthesis, second-harmonic generation (SHG), and photoluminescence (PL) properties of noncentrosymmetric bismuth selenite solid solutions, Bi2-xLnxSeO5 (Ln = La and Eu; x = 0-0.3), Solid State Sci. (2018), 76, 105-110." |
| 160 | Oh, S.-J.; Lim, S.-J.; You, T.-S.; Ok, K. M.* "From a Metastable Layer to a Stable Ring: A Kinetic Study for Transformation Reactions of Li2Mo3TeO12 to Polyoxometalates, Chem. Eur. J. (2018), 24, 6712-6716 (Front Cover, VIP Paper)." |
| 159 | Dutta,R.; Firmansyah, D.; Yoo, J.; Kumar, R.; Mulugeta,E.; Jo, H.; Ok, K. M.; Lee, C.-H. "BF2-Complexes of Carbazole–Benzimidazole Conjugates: Synthesis, Structures, and Spectroscopic Properties, Bull. Korean Chem. Soc. (2017), 38, 1163-1168." |
| 158 | Jo, H.†; Oh, S.-J.†; Ok, K. M.* "Noncentrosymmetric (NCS) solid-solutions: elucidating structure-nonlinear optical (NLO) property relationship and beyond, Dalton Trans. (2017), 46, 15628-15635." |
| 157 | Lü, M.; Jo, H.; Oh, S.-J; Ok, K. M.* "New quaternary alkali metal cadmium selenites, A2Cd(SeO3)2 (A = K, Rb, and Cs) and Li2Cd3(SeO3)4, J. Solid State Chem. (2017), 256, 213-218." |
| 156 | Jo, H.; Song, S. Y.; Cho, E.; So, J.; Lee, S.; Choi, K.-Y.; Ok, K. M.* "Li13Mn(SeO3)8: Lithium-Rich Transition Metal Selenite Containing Jahn-Teller Distortive Cations, Inorg. Chem. (2017), 56, 9369-9375." |
| 155 | Oh, S.-J.; Kim, H. G.; Jo, H.; Lim, T. G.; Yoo, J. S; Ok, K. M.* "Photoconversion Mechanisms and the Origin of Second-Harmonic Generation in Metal Iodates with Wide Transparency, NaLn(IO3)4 (Ln = La, Ce, Sm, and Eu) and NaLa(IO3)4:Ln3+ (Ln = Sm and Eu), Inorg. Chem. (2017), 56, 6973–6981" |
| 154 | Kang, J.; Kim, M.; Ok, K. M.; Do, J. "Crystal structure of tetrakis(μ2-3,3-dimethylacrylato-κ2O,O')-bis(2-aminopyrimidine-κN) dicopper(II), C28H38Cu2N6O8, Z. Kristallogr. NCS, (2017), 232, 495-496." |
| 153 | Nam, G.; Choi, W.; Lee, J.; Lim, S.-J.; Jo, H.; Ok, K. M.*; Ahn, K.*; You, T.-S.* "Effect of Multi-Substitution on the Thermoelectric Performances of the Ca11-xYbxSb10-yGez (0 ≤ x ≤ 9; 0 ≤ y ≤ 3; 0 ≤ z ≤ 3) System: Experimental and Theoretical Studies, Inorg. Chem. (2017), 56, 7099–7110." |
| 152 | Jung, H.; Jo, H.; Oh, S.-J.; Ok, K. M.* "Synthesis, second-harmonic generations (SHG), and photoluminescence (PL) properties of Ca4Bi6-xLnxO13 (Ln = La and Eu) solid solutions, J. Solid State Chem. (2017), 252, 28-32." |
| 151 | Lü, M.; Jo, H.; Oh, S.-J.; Lee, S.; Choi, K-Y.; Yu, Y.; Ok, K. M.* "Syntheses, Structures, and Characterization of Quaternary Tellurites, Li3MTe4O11 (M = Al, Ga, and Fe), Inorg. Chem. (2017), 56, 5873–5879." |
| 150 | Nam, G.; Choi, W.; Jo, H.; Ok, K. M.; Ahn, K.; You, T.-S. "Influence of Thermally Activated Solid-State Crystal-to-Crystal Structural Transformation for Thermoelectric Properties of the Ca5-xYbxAl2Sb6 (1.0 ≤ x ≤ 5.0) System, Chem. Mater., (2017), 29, 1384-1395." |
| 149 | Hwang, C.; Gwon, O.; Jo, H.; Ok, K. M.*; Kim, G* "Major Role of Surface Area in Perovskite Electrocatalysts for Alkaline System, ChemElectroChem, (2017), 4, 468-471." |
| 148 | Park, C. Y.; Seo, J. M.; Jo, H.; Park, J.; Ok, K. M.*; Park, T. J.* "Hexagonal tungsten oxide nanoflowers as enzymatic mimetics and electrocatalysts, Sci. Rep., (2017), 7, 40928-1-40928-11." |
| 147 | Ok, K. M.* "Toward the Rational Design of Novel Noncentrosymmetric Materials: Factors Influencing the Framework Structures, Acc. Chem. Res. (2016), 49, 2774-2785." |
| 146 | Kim, B.; Oh, S.-J.; Jo, H.; Ok, K. M.* "A Polar Titanium–Organic Chain with a Very Large Second-Harmonic-Generation Response, Inorg. Chem. (2016), 55, 11635-11638." |
| 145 | Kim, S. B.; Kim, J. Y.; Jeong, N. C.*; Ok, K. M.* "Anisotropic Li+ ion conductivity in a large single crystal of a Co(III) coordination complex, Inorg. Chem. Front. (2017), 4, 79-83." |
| 144 | Lü, M; Jo, H.; Oh, S.-J.; Ok, K. M.* "Variable dimensionality and framework found in a series of quaternary zinc selenites, A2Zn3(SeO3)4·xH2O (A = Na, Rb, and Cs; 0≤x≤1) and Cs2Zn2(SeO3)3·2H2O, J. Solid State Chem. (2017), 245, 1-9." |
| 143 | Zou, G.; Lin, C.; Jo, H.; Nam, G.; You, T.-S.; Ok, K. M.* "Pb2BO3Cl: A Tailor-Made Polar Lead Borate Chloride with Very Strong Second Harmonic Generation, Angew. Chem. Int. Ed. (2016), 55, 12078-12082." |
| 142 | Nam, G.; Jo, H.; Ok, K. M; Kim, J.; You, T.-S. "Crystal Structure, 7Li NMR, and Structural Relationship of Two Rare-Earth Metal Richer Polar Intermetallics: La15Ge9Li1.50(16) and La7Ge3, Bull. Korean Chem. Soc. (2016), 37, 1344-1353." |
| 141 | Nam, G.; Jang, E.; Jo, H.; Han, M.-K.; Kim, S.-J.; Ok, K. M.; You, T.-S. "Cationic Site-Preference in the Yb14-xCaxAlSb11 (4.81 ≤ x ≤ 10.57) Series: Theoretical and Experimental Studies, Materials (2016), 9, 553." |
| 140 | Kang, J.; Ok, K. M.; Do, J. "Crystal structure of trans-bis(2-methylmaleato-κ2O,O') bis(piperazinium-κN) cobalt(II) trihydrate, C18H36CoN4O11, Z. Kristallogr. NCS (2016), 231, 553-555." |
| 139 | Jo, H.; Ok, K. M.* "Polar Noncentrosymmetric ZnMoSb2O7 and Nonpolar Centrosymmetric CdMoSb4O10: d10 Transition Metal Size Effect Influencing the Stoichiometry and the Centricity, Inorg. Chem. (2016), 55, 6286-6293." |
| 138 | Song, S. Y.; Ok, K. M.* "LiSc(SeO3)2·xH2O (0 ≤ x ≤ 1): New Selenites Revealing Water Molecule-Driven Extremely High Temperature Single-Crystal-to-Single-Crystal Transformations, Cryst. Growth Des. (2016), 16, 3076–3080." |
| 137 | Lim, C.; Jun, A.; Jo, H.; Ok, K. M.; Shin, J.; Ju, Y.-W.; Kim, G. "Influence of Ca-doping in layered perovskite PrBaCo2O5+d on the phase transition and cathodic performance of a solid oxide fuel cell, J. Mater. Chem. A (2016), 4, 6479-6486." |
| 136 | Zou, G.; Lin, C.; Kim, H. G.; Jo, H.; Ok, K. M.* "Rb2Na(NO3)3: A congruently melting UV-NLO crystal with a very strong second-harmonic generation response, Crystals (2016), 6, 42." |
| 135 | Kim, H. G.; Tran, T.; Choi, W.; You, T.-S.; Halasyamani, P. S.; Ok, K. M.* "Two New Noncentrosymmetric (NCS) n = 3 Layered Dion-Jacobson (DJ) Perovskites: Polar RbBi2Ti2NbO10 and Nonpolar CsBi2Ti2TaO10, Chem. Mater. (2016), 28, 2424-2432." |
| 134 | Jo, H.; Yoo, J. S.; Ok, K. M.* "Nonlinear optical (NLO) properties and temperature-dependent photoluminescence in activator-doped noncentrosymmetric (NCS) bismuth tellurite solid solutions, Bi2-xLnxTeO5 (Ln = Ce and Eu), J. Alloys Compd. (2016), 672, 470-475." |
| 133 | Moon, J. W.; Min, B. G.; Kim, J. S.; Jang, M. S.; Ok, K. M.; Han, K.-Y.; Yoo, J. S. "Optical characteristics and longevity of the line-emitting K2SiF6:Mn4+ phosphor for LED application, Opt. Mater. Exp. (2016), 6, 782-792." |
| 132 | Park, K.-W.; Ahn, S.; Lim, S.-H.; Jin, M. H.; Song, J.; Yun, S.-Y.; Kim, H. M.; Kim, G. J.; Ok, K. M.; Hong, J. "Ytterbium oxide nanodots via block copolymer self-assembly and their efficacy to dye-sensitized solar cells, Appl. Surf. Sci. (2016), 364, 573-578." |
| 131 | Bae, S.-w.; Yoo, J.; Lee, S.; Choi, K.-Y.; Ok, K. M.* "Synthesis and Characterization of Three New Layered Vanadium Tellurites, MVTe2O8 (M = Al, Ga, and Mn): Three-Dimensional (3-D) Antiferromagnetic Behavior of MnVTe2O8 with a Zigzag S = 2 Spin Chain, Inorg. Chem. (2016), 55, 1347-1353." |
| 130 | Hwang, C. H.; An, J.; Choi, B. D.; Kim, K.; Jung, S.-W.; Baeg, K.-J.; Kim, M.-G.*; Ok, K. M.*; Hong, J.* "Controlled aqueous synthesis of ultra-long copper nanowires for stretchable transparent conducting electrode, J. Mater. Chem. C. (2016), 4, 1441-1447." |
| 129 | Baek, S. H.; Kang, J. H.; Hwang, Y. H.; Ok, K. M.; Kwak, K.; Chun, H. S. "Detection of Methomyl, a Carbamate Insecticide, in Food Matrices Using Terahertz Time-Domain Spectroscopy, J. Infrared Milli. Terahz. Waves (2016), 37, 486-497." |
| 128 | Kim, Y.†; Kim, B. †; Ok, K. M.* "New niobium selenites, ANbO(SeO3)2 (A = Na, K, Rb, and Cs): effect of alkali metal cation size on the dimensionality and intraoctahedral distortion, J. Alloys Compd. (2016), 662, 381-387. [†Co-first authors]" |
| 127 | Hwang, C.; Kim, T.; Noh, Y.; Cha, W.; Shim, J.; Kwak, K.*; Ok, K. M.*; Lee, K.-K.* "Synthesis, characterization, and electrochemical performance of V-doped Li2MnSiO4/C composites for Li-ion battery, Mater. Lett. (2016), 164, 270-273." |
| 126 | Kang, J.; Ok, K. M.; Do, J. "Crystal structure of two dimensional polymeric poly[bis(μ3-chloro)-(μ2-2-aminopyrimidine-κ2N,N')-dicopper(I)], C8H10Cl4Cu4N6, Z. Kristallogr. NCS (2015), 230, 197-198." |
| 125 | Zou, G.; Nam, G.; Kim, H. G.; Jo, H.; You, T.-S.*; Ok, K. M.* "ACdCO3F (A = K and Rb): new noncentrosymmetric materials with remarkably strong second-harmonic generation (SHG) responses enhanced via π-interaction, RSC Advances, (2015), 5, 84754-84761." |
| 124 | Bang, S.-e.; Ok, K. M.* "Structure-Directing Effect of Alkali Metal Cations in New Molybdenum Selenites, Na2Mo2O5(SeO3)2, K2Mo2O5(SeO3)2, and Rb2Mo3O7(SeO3)3, Inorg. Chem. (2015), 54, 8832–8839." |
| 123 | Hwang, Y. H.; Chun, H. S.; Ok, K. M.; Lee, K.-K.; Kwak, K. "Density Functional Investigation of Graphene Doped with Amine Based Organic Molecules, J. Nanomater. (2015), 2015, 1-9." |
| 122 | Halake, S.; Ok, K. M.* "Crystal growth, differential gas adsorption, high thermal stability, and reversible coordination of two new Barium-organic frameworks, Ba(SBA)(DMF)4 and Ba2(BTEC)(H2O), J. Solid State Chem. (2015), 231, 132-137." |
| 121 | Jeon, B.-Y.; Nam, G.; Lee, D. W.; Ok, K. M.; You, T.-S. "Ce11Ge3.73(2)In6.27: Solid-state synthesis, crystal structure and site-preference, J. Solid State Chem. J. Solid State Chem. (2016), 236, 195-202." |
| 120 | Kim, S. B.; Lee, D. W.; Chang. S.-K.; Ok, K. M.* "Pb3[C6(CH3)3(CO2)3H6]2[DMF]3: First layered Pb-Kemp’s triacid complex, Chem. Commun. (2015), 51, 13166 – 13169 (inside back cover)." |
| 119 | Hwang, C.; Kim, T.; Shim, J.; Kwak, K.; Ok, K. M.; Lee, K.-K. "Fast ultrasound-assisted synthesis of Li2MnSiO4 nanoparticles for a lithium-ion battery, J. Power Sources (2015), 294, 522-529" |
| 118 | Song, S. Y.; Ok, K. M.* "Modulation of Framework and Centricity: Cation Size Effect in New Quaternary Selenites, ASc(SeO3)2 (A = Na, K, Rb, and Cs), Inorg. Chem. (2015), 54, 5032-5038." |
| 117 | Kim, H. G.; Yoo, J. S.; Ok, K. M.* "Second-harmonic generation (SHG) and photoluminescence properties of noncentrosymmetric (NCS) layered perovskite solid solutions, CsBi1-xEuxNb2O7 (x = 0, 0.1, and 0.2), J. Mater. Chem. C (2015), 3, 5625-5630 (back cover)." |
| 116 | Do, J.; Kang, J.; Lee, Y.; Ok, K. M. Jacobson, A. J. "Copper(II) Complexes with N-substituted aspartic acids: A new one-pot synthesis method via in situ Michael addition of amines to fumaric acid, Inorg. Chim. Acta (2015), 430, 280-287." |
| 115 | Kim, Y. H.; Jeon, B.-Y.; You, T.-S.; Ok, K. M.* "New quaternary oxides with both families of second-order Jahn-Teller (SOJT) distortive cations: solid-state synthesis, structure determination, and characterization of YNbTe2O8 and YNbSe2O8, J. Alloys Compd. (2015), 637, 155-161." |
| 114 | Kim, Y. H.; Tran, T. T.; Halasyamani, P. S.; Ok, K. M.* "Macroscopic polarity control with alkali metal cation size and coordination environment in a series of tin iodates, Inorg. Chem. Front. (2015), 4, 361-368 (front cover). " |
| 113 | Kim, Y.; Lee, D. W.; Ok, K. M.* "Rich Structural Chemistry in New Alkali Metal Yttrium Tellurites: Three-Dimensional Frameworks of NaYTe4O10, KY(TeO3)2, RbY(TeO3)2, and a Novel Variant of Hexagonal Tungsten Bronze, CsYTe3O8, Inorg. Chem. (2015), 54, 389–395. " |
| 112 | Ahn, H. S.; Lee, E. P.; Chang, H.-Y.; Lee, D. W.; Ok, K. M.* "Sr3Bi2(SeO3)6∙H2O: A novel anionic layer consisting of second-order Jahn-Teller (SOJT) distortive cations, J. Solid State Chem., (2015), 221, 73-78." |
| 111 | Bae, S.-w.; Kim, C.-Y.; Lee, D. W.; Ok, K. M.* "Cooperative Effects of Cation Size and Variable Coordination Modes of Te4+ on the Frameworks of New Alkali Metal Indium Tellurites, NaIn(TeO3)2, KIn(TeO3)2, RbInTe3O8, and CsInTe3O8, Inorg. Chem. (2014), 53, 11328-11334." |
| 110 | Lee, D. W.; Ok, K. M.* "New Polymorphs of Ternary Sodium Tellurium Oxides: Hydrothermal Synthesis, Structure Determination, and Characterization of β-Na2Te4O9 and Na2Te2O6∙1.5H2O, Inorg. Chem. (2014), 53, 10642-10648." |
| 109 | Song, S. Y.; Lee, D. W.; Ok, K. M.* "Rich Structural Chemistry in Scandium Selenium/Tellurium Oxides: Mixed-Valent Selenite-Selenates, Sc2(SeO3)2(SeO4) and Sc2(TeO3)(SeO3)(SeO4), and Ternary Tellurite, Sc2(TeO3)3, Inorg. Chem. (2014), 53, 7040-7046." |
| 108 | Son, H.-J.; Lee, D. W.; Ok, K. M.; Park, K.* "Preparation and Characterization of (E)- and (Z)-2-(Biphenyl-4-yl)-1-(4-bromophenyl)-1-phenylethene Isomers, B. Korean Chem. Soc. (2014), 35, 1871-1874." |
| 107 | Jo, H.; Kim, Y. H.; Lee, D. W.; Ok, K. M.* "Effect of polarizable lone pair cations on the second-harmonic generation (SHG) properties of noncentrosymmetric (NCS) Bi2-xYxTeO5 (x = 0−0.2), Dalton Trans. (2014), 43, 11752-11758." |
| 106 | Kim, Y. H.; Lee, D. W.; Ok, K. M* "Strong Second Harmonic Generation (SHG) Originating from Combined Second-Order Jahn–Teller (SOJT) Distortive Cations in a New Noncentrosymmetric Tellurite, InNb(TeO4)2, Inorg. Chem. (2014), 53 (10), pp 5240–5245." |
| 105 | Bang, S. -E.; Lee, D. W.; Ok. K. M.* "Variable Framework Structures and Centricities in a Series of Alkali Metal Yttrium Selenites, AY(SeO3)2 (A = Na, K, Rb, and Cs), Inorg. Chem. (2014). 53 (9), 4756–4762." |
| 104 | Yoo, S.; Kim, J.; Song, S. Y.; Lee, D. W.; Shin, J.; Ok, K. M.*; Kim, G.* "Structural, electrical and electrochemical characteristics of La0.1Sr0.9Co(1-x)NbxO(3-d) as a cathode material for intermediate temperature solid oxide fuel cells, RSC Adv. (2014), 4, 18710-18717." |
| 103 | Lee, N. H.; Lee, D. W.; Yeo, H.; Kwak, K.; Chun H. S.*; Ok, K. M.* " A molecular porous zirconium-organic material exhibiting highly selective CO2 adsorption, high thermal stability, reversible hydration, facile ligand exchanges, and exclusive dimerization of phenyl acetylene, CrystEngComm (2014), 16, 5619–5626." |
| 102 | Ahn, H. S.; Lee, D. W; Ok. K. M.* "Dimensionality variations in new zirconium iodates: hydrothermal syntheses, structure determinations, and characterizations of BaZr(IO3)6 and K2Zr(IO3)6, Dalton Trans. (2014), 43, 10456–10461." |
| 101 | Kim, Y. H.; Lee, D. W.; Ok, K. M.* "Noncentrosymmetric YVSe2O8 and Centrosymmetric YVTe2O8: Macroscopic Centricities Influenced by the Size of Lone Pair Cation Linkers, Inorg. Chem. (2014), 53 (2), 1250–1256 " |
| 100 | Shin, Y.†; Lee, D. W.†; Choi, K.-Y.; Koo, H.-J.; Ok, K. M.* "VSb(SeO3)4: First Selenite Containing V3+ Cation - Synthesis, Structure, Characterization, Magnetic Properties, and Calculations, Inorg. Chem. (2013), 52, 14224-14230. [† Co-first authors]" |
| 99 | Ahn, H. S.†; Lee, D. W†; Ok. K. M.* "From an Open-Framework to a Layered and a Hexagonal Tungsten Oxide Structure: Controlled Transformation Reactions of an Extended Solid-State Material, Cs3Ga7(SeO3)12 to Ga(OH)(SeO3) and KGa3(SeO4)2(OH)6, Inorg. Chem. (2013), 52, 12726-12730. [† Co-first authors]" |
| 98 | Bang, S.-E.†; Pan, Z.†; Kim, Y. H.; Lee, D. W.; Ok, K. M.* "Y2MoSe3O12 and Y2MoTe3O12: Solid-state synthesis, structure determination, and characterization of two new quaternary mixed metal oxides containing asymmetric coordination environment, J. Solid State Chem. (2013), 208, 65-70. [† Co-first authors]" |
| 97 | Kim, Y. H.; Lee, D. W.; Ok, K. M.* "α-ScVSe2O8, β-ScVSe2O8, and ScVTe2O8: New Quaternary Mixed Metal Oxides Composed of Only Second-Order Jahn-Teller Distortive Cations, Inorg. Chem. (2013), 52, 11450-11456." |
| 96 | Lee, D. W.; Ok, K. M.* "New Selenites: Hydrothermal Syntheses, Crystal Structures, and Characterization of Rb3HGa2(OH)2(SeO3)4, Rb3Ga5(SeO3)8(HSeO3)2·0.5H2O, and RbGa(SeO3)2·H2O, Inorg. Chem. (2013), 52, 10080-10086." |
| 95 | Anoop, G.; Lee, D. W.; Suh, D. W.; Wu, S. L.; Ok, K. M.*; Yoo, J. S.* "Solid-State Synthesis, Structure, Second-Harmonic Generation, and Luminescent Properties of Noncentrosymmetric BaSi7N10:Eu2+ Phosphors, J. Mater. Chem. C. (2013), 1, 4705-4712." |
| 94 | Lee, D. W.; Ok, K. M.* "Na1.4InTe3.6O9.4: New Variant of a Hexagonal Tungsten Oxide (HTO)-Like Layered Framework Containing Both a Main-Group Cation, In3+, and A Lone-Pair Cation, Te4+, Inorg. Chem. (2013), 52, 6236-6238." |
| 93 | Lee, D. W.; Ok, K. M.* "New Alkali-Metal Gallium Selenites, AGa(SeO3)2 (A = Li, Na, K, and Cs): Effect of Cation Size on the Framework Structures and Macroscopic Centricities, Inorg. Chem. (2013), 52, 5176-5184." |
| 92 | Lee, E. P.†; Song, S. Y.†; Lee, D. W.; Ok, K. M. "New Bismuth Selenium Oxides: Synthesis, Structures, and Characterizations of Centrosymmetric Bi2(SeO3)2(SeO4) and Bi2(TeO3)2(SeO4) and Noncentrosymmetric Bi(SeO3)(HSeO3), Inorg. Chem. (2013), 52, 4097–4103.[† Co-first authors]" |
| 91 | Lee, E. P.; Lee, D. W.; Cho, Y.-H.; Tran, T. T.; Halasyamani, P. S.; Ok, K. M.* "Large scale synthesis, second-harmonic generation, and piezoelectric properties of a noncentrosymmetric vanadium phosphate, Li2VPO6, J. Solid State Chem. (2013), 202, 22-26." |
| 90 | Ok, K. M.*; Lee, D. W.; Smith, R. I.; O'Hare, D.* "Time-Resolved in Situ Neutron Diffraction under Supercritical Hydrothermal Conditions: A Study of the Synthesis of KTiOPO4, J. Am. Chem. Soc. (2012), 134, 17889-17891." |
| 89 | Choi, S.; Shin, J.; Ok, K. M.; Kim, G. "Chemical compatibility, redox behavior, and electrochemical performance of Nd1−xSrxCoO3−δ cathodes based on Ce1.9Gd0.1O1.95 for intermediate-temperature solid oxide fuel cells, Electrochim. Acta (2012), 81, 217-223." |
| 88 | Oh, S.-J.; Shin, Y.; Tran, T. T.; Lee, D. W.; Yoon, A.; Halasyamani, P. S.; Ok, K. M.* "Structure-Property Relationships in Solid Solutions of Noncentrosymmetric Aurivillius Phases, Bi4-xLaxTi3O12 (x = 0-0.75), Inorg. Chem. (2012), 51, 10402-10407." |
| 87 | Lee, D. W.; Kim, S. B.; Ok, K. M.* "Cation Size Effect on the Framework Structures in a Series of New Alkali Metal Indium Selenites, AIn(SeO3)2 (A = Na, K, Rb, and Cs), Inorg. Chem. (2012), 51, 8530-8537." |
| 86 | Lee, D. W.†; Bak, D.-b.†; Kim, S. B.; Kim, J.; Ok, K. M.* "Effect of the Framework Flexibility on the Centricities in Centrosymmetric In2Zn(SeO3)4 and Noncentrosymmetric Ga2Zn(TeO3)4, Inorg. Chem. (2012), 51, 7844-7850. [† Co-first authors]" |
| 85 | Lee, D. W.; Jo, V.; Ok, K. M.* "Solvothermal Synthesis, Crystal Structure, and Second-Order Nonlinear Optical Properties of a New Noncentrosymmetric Gallium-Organic Framework Material, [N(C3H7)4]3Ga3[C6H3(CO2)3]4, J. Solid State Chem. (2012), 194, 369-374." |
| 84 | Lee, D. W.; Kim, S. B.; Ok, K. M.* "ZnIO3(OH): A new layered noncentrosymmetric polar iodate - hydrothermal synthesis, crystal structure, and second-harmonic generating (SHG) properties, Dalton Trans. (2012), 41, 8348-8353." |
| 83 | Song, J.; Lee, D. W.; Cho, Y.-H.; Ok, K. M.* "Solid State Synthesis, Characterization, and Nonlinear Optical Properties of a Monoclinic Tricalcium Silicate, Ca3SiO5, Bull. Korean Chem. Soc. (2012), 33, 2423-2426." |
| 82 | Oh, S.-J.; Lee, D. W.; Ok, K. M.* "Influence of Cation Size on the Framework Structures and Space Group Centricities in AMo2O5(SeO3)2 (A = Sr, Pb, and Ba), Inorg. Chem. (2012), 51, 5393-5399." |
| 81 | Jeon, H. R.; Lee, D. W.; Ok, K. M.* "Bi[NC5H3(CO2)2](OH2)xF (x= 1 and 2): New one-dimensional Bi-coordination materials - Reversible hydration and topotactic decomposition to α-Bi2O3, J. Solid State Chem. (2012), 187, 83-88." |
| 80 | Shin, Y.; Lee, D. W.; Hong, J.; Kwak, K.; Ok, K. M.* "Second-harmonic generating properties of polar noncentrosymmetric aluminoborate solid solutions, Al5-xGaxBO9 (0.0<= x <= 0.5), Dalton Trans. (2012), 41, 3233-3238." |
| 79 | Oh, S.-J.; Lee, D. W.; Ok, K. M.* "PbMSeO6 (M = Mo and W): New quaternary mixed metal selenites with asymmetric cationic coordination environments, Dalton Trans. (2012), 41, 2995-3000." |
| 78 | Kim, E.-a.; Lee, D. W.; Ok, K. M.* "Centrosymmetric [N(CH3)4]2TiF6 vs noncentrosymmetric polar [C(NH2)3)]2TiF6: A hydrogen-bonding effect on the out-of-center distortion of TiF6 octahedra, J. Solid State Chem. (2012), 195, 149-154." |
| 77 | Lee, D. W.; Jo, V.; Ok, K. M.* "Sr[C6H3(CO2)3(NO3)]·DMF: One-Dimensional Nano-Channel in a New Non-Centrosymmetric Strontium-Organic Framework with High Thermal Stability, Cryst. Growth & Des. (2011), 11, 2698-2701." |
| 76 | Kim, M. K.; Ok, K. M.* "New alkali earth metal-organic frameworks with a very high thermal stability: synthesis, crystal structure, and characterization of AE[NC5H3(CO2)2] (AE = Ba or Sr), CrystEngComm. (2011), 13, 4599-4603." |
